Result
Completion requirements
| Logo 1 | Logo 2 | Logo 3 | Logo 4 | Logo 5 | Logo 6 | Logo 7 |
| 7 | 21 | 7 | 35 | 7 | ||
| 18 | 18 | 12 | 6 | 12 | ||
| 10 | 10 | 15 | 20 | |||
| 8 | 8 | 8 | 8 | 4 | 4 | |
| 6 | 6 | 9 | 3 | 6 | ||
| 4 | 10 | 4 | 2 | |||
| 10 | ||||||
| 39 | 10 | 53 | 31 | 43 | 63 | 51 |
Last modified: Friday, 5 December 2014, 11:37 PM